Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 1year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
specification | Outside diameter(mm) | Inside diameter(mm) | designation | Screw thread | Length(mm) | Step chamfer diameter | Bending strength ratio |
3-1/8 | 79.4 | 31.8(1-1/4) | NC23-31 | NC23 | 9140 | 76.2 | 2.57:1 |
3-1/2 | 88.9 | 38.1(1-1/2) | NC26-35 | NC26 | 9140 | 82.9 | 2.42:1 |
4-1/8 | 104.8 | 50.8(2) | NC31-41 | NC31 | 9140/9150 | 100.4 | 2.43:1 |
4-3/4 | 120.6 | 50.8(2) | NC35-47 | NC35 | 9140/9150 | 114.7 | 2.58:1 |
5 | 127.0 | 57.2(2-1/4) | NC38-50 | NC38 | 9140/9150 | 121 | 2.38:1 |
6 | 152.4 | 57.2(2-1/4) | NC44-60 | NC44 | 9140/9150 | 144.5 | 2.49:1 |
71.4(2-13/16) | NC44-60 | 9140/9150 | 144.5 | 2.84:1 | |||
6-1/4 | 158.8 | 57.2(2-1/4) | NC44-62 | NC44 | 9140/9150 | 149.2 | 2.91:1 |
71.4(2-13/16) | NC44-62 | 9140/9150 | 150 | 2.63:1 | |||
6-1/2 | 165.1 | 57.2(2-1/4) | NC46-65 | NC46 | 9140/9150 | 154.8 | 2.76:1 |
71.4(2-13/16) | NC46-65 | NC50 | 9140/9150 | 154.8 | 3.05:1 | ||
6-3/4 | 171.4 | 57.2(2-1/4) | NC46-67 | NC46 | 9140/9150 | 159.5 | 3.18:1 |
7 | 177.8 | 57.2(2-1/4) | NC50-70 | NC50 | 9140/9150 | 164.7 | 2.54:1 |
71.4(2-13/16) | NC50-70 | 9140/9150 | 164.7 | 2.37:1 | |||
7-1/4 | 184.2 | 71.4(2-13/16) | NC50-72 | NC50 | 9140/9150 | 169.5 | 3.12:1 |
7-3/4 | 196.8 | 71.4(2-13/16) | NC56-77 | NC56 | 9140/9150 | 185.3 | 2.70:1 |
8 | 203.2 | 71.4(2-13/16) | NC56-80 | NC56/6-5/8REG | 9140/9150 | 190.1 | 3.02:1 |
8-1/4 | 209.6 | 71.4(2-13/16) | 6-5/8REG | 6-5/8REG | 9140/9150 | 195.7 | 2.93:1 |
9 | 228.6 | 71.4(2-13/16) | NC61-90 | NC61 | 9140/9150 | 212.7 | 3.17:1 |
9-1/2 | 241.3 | 76.2(2-13/16) | 7-5/8REG | 7-5/8REG | 9140/9150 | 223.8 | 2.81:1 |
9-3/4 | 247.6 | 76.2(3) | NC70-97 | NC70 | 9140/9150 | 232.6 | 2.57:1 |
10 | 254.0 | 76.2(3) | NC70-100 | NC70 | 9140/9150 | 237.3 | 2.81:1 |
11 | 279.4 | 76.2(3) | 8-5/8REG | 8-5/8REG | 9140/9150 | 266.7 | 2.84:1 |
Mechanical property: < 7 inch drill collar: yield strength ≥758Mpa, tensile strength ≥965Mpa, quadruple elongation ≥13%, impact work ≥54J, (single impact work ≥47J, average value ≥54J) hardness range 285HB-341HB ≥7 inch drill collar: yield strength ≥689Mpa, tensile strength ≥931Mpa, quadruple elongation ≥13%, impact work ≥54J, (single impact work ≥47J, average value ≥54J) hardness range 285HB-341HB |
|||||||